Varsity Athletics
Competitive, Christ-centred sport.
Bearcat Vision. To develop a competitive, Christ-centered athletic program that is respected both locally and nationally for its relentless pursuit of athletic and academic excellence, while displaying world-class sportsmanship.
Bearcat Mission. To develop Christ-centered student athletes by helping them to grow in faith, character, leadership, athletic and academic ability; while providing the opportunity to make a positive contribution presently in their local communities as well as in their future endeavours.
Men's Basketball Roster | 2021-2022
Women's Basketball Roster | 2021-2022
2021-22 Basketball Game Schedule & Results
Watch Live
Date | VS | Location | Time (Women) | Time (Men) | Results (Women) | Results (Men) |
NOVEMBER | ||||||
Friday, Nov. 5, 2021 | Capilano | Capilano University | 6:00PM | 8:00PM | L, 52-92 | L, 68-115 |
Saturday, Nov. 6, 2021 | Capilano | Capilano University | 6:00PM | 8:00PM | L, 43-81 | L, 75-92 |
Friday, Nov. 19, 2021 | Camosun | Columbia Place | 6:00PM | 8:00PM | L, 37-95 | L, 59-76 |
Saturday, Nov. 20, 2021 | Camosun | Columbia Place | 1:00PM | 3:00PM | L, 63-72 | L, 48-84 |
Friday, Nov. 26, 2021 | VIU | Columbia Place | 6:00PM | 8:00PM | L, 44-90 | L, 68-91 |
Saturday, Nov. 27, 2021 | VIU | Columbia Place | 1:00PM | 3:00PM | L, 48-94 | L, 68-91 |
DECEMBER | ||||||
Friday, Dec. 3, 2021 | Langara | Columbia Place | 6:00PM | 8:00PM | L, 59-69 | L, 78-85 |
Saturday, Dec. 4, 2021 | Langara | Columbia Place | 6:00PM | 8:00PM | L, 65-72 | L, 72-91 |
JANUARY | ||||||
Saturday, Jan. 8, 2022 | Douglas | Columbia Place | 6:00PM | 8:00PM | postponed | postponed |
Friday, Jan. 14, 2022 | Douglas | Douglas College | 6:00PM | 8:00PM | L, 54-94 | L, 74-85 |
Saturday, Jan. 15, 2022 | Douglas | Douglas College | 6:00PM | 8:00PM | L, 38-88 | L, 73-84 |
Wednesday, Jan. 26, 2022 | Douglas | Columbia Place | 6:00PM | 8:00PM | L, 41-70 | W, 94-93 |
Friday Jan. 28, 2022 | Capilano | Columbia Place | 6:00PM | 8:00PM | L, 48-83 | L, 73-86 |
FEBRUARY | ||||||
Friday, Feb. 4, 2022 | Camosun | Camosun College | 6:00PM | 8:00PM | L, 38-91 | L, 62-103 |
Saturday, Feb. 5, 2022 | VIU | Vancouver Island University | 1:00PM | 3:00PM | L, 48-100 | L, 71-106 |
Friday, Feb. 11, 2022 | Okanagan | Columbia Place | 6:00PM | 8:00PM | L, 36-96 | W, 84-69 |
Saturday, Feb. 12, 2022 | Langara | Langara College | 6:00PM | 8:00PM | L, 69-79 | L, 79-97 |
Saturday, Feb. 19, 2022 | Okanagan | Okanagan College | 6:00PM | 8:00PM | L, 41-100 | L, 79-91 |
Sunday, Feb. 20, 2022 | Okanagan | Okanagan College | 6:00PM | 8:00PM | L, 45-92 | L, 76-119 |
Men's Volleyball Roster | 2021-2022
Women's Volleyball Roster | 2021-2022
2021-22 Volleyball Game Schedule & Results
Watch Live
Date | VS | Location | Time (Women) | Time (Men) | Results (Women) | Results (Men) |
NOVEMBER | ||||||
Friday, Nov. 5, 2021 | Capilano | Columbia Place | 6:00PM | 8:00PM | L, 1-1 | L, 1-3 |
Saturday, Nov. 6, 2021 | Capilano | Columbia Place | 6:00PM | 8:00PM | L, 0-3 | L, 0-3 |
Friday, Nov. 19, 2021 | Douglas | Douglas College | 6:00PM | 8:00PM | L, 0-3 | L, 0-3 |
Saturday, Nov. 20, 2021 | Douglas | Columbia Place | 6:00PM | 8:00PM | L, 0-3 | L, 0-3 |
Friday, Nov. 26, 2021 | VIU | Vancouver Island University | 6:00PM | 8:00PM | L, 0-3 | L, 2-3 |
Saturday, Nov. 27, 2021 | VIU | Vancouver Island University | 1:00PM | 3:00PM | L, 0-3 | L, 2-3 |
JANUARY | ||||||
Saturday, Jan. 15, 2022 | Capilano | Capilano University | 6:00PM | 8:00PM | L, 1-3 | L, 1-3 |
Friday, Jan. 21, 2022 | Douglas | Columbia Place | 6:00PM | 8:00PM | L, 0-3 | L, 2-3 |
Saturday, Jan. 22, 2022 | VIU | Columbia Place | 1:00PM | 3:00PM | L, 0-3 | L, 1-3 |
Friday, Jan. 28, 2022 | Camosun | Camosun College | 6:00PM | 8:00PM | L, 0-3 | L, 0-3 |
Saturday, Jan. 29, 2022 | Camosun | Camosun College | 1:00PM | 3:00PM | W, 3-1 | L, 1-3 |
FEBRUARY | ||||||
Friday, Feb. 4, 2022 | COTR | Columbia Place | 6:00PM | 8:00PM | W, 3-1 | L, 1-3 |
Saturday, Feb. 5, 2022 | Camosun | Columbia Place | 6:00PM | 8:00PM | L, 0-3 | L, 1-3 |
Friday, Feb. 18, 2022 | COTR | College of the Rockies | 6:00PM | 8:00PM | L, 0-3 | L, 2-3 |
Saturday, Feb. 19, 2022 | COTR | College of the Rockies | 1:00PM | 3:00PM | L, 1-3 | L, 1-3 |